Registration
Race Registration Fees
Please note that all fees are in Canadian dollars.
Info
Registration on Uplifter/2Mev is now open!
(Information about the Sass Peepre training camp registration is available here)
Tip
Save money with our multi-race discounts. The more races you register for, the greater the discount. However, the Team Canada Program Fundraiser and Model event are not subject to discount.
Note: Discounts only apply to race registrations. Additional mechandise, SI rentals, and non-race events are priced separately (see below).
Note: The rate time periods close at 23:59 (Atlantic) on the dates specified below.
Thank you from Orienteering Canada
25% of your race registration fees (for championship events and associated events) goes to Orienteering Canada. This levy is a key funding source to Orienteering Canada which allows the national organization to provide programs and services to help maintain and grow the sport in Canada. Orienteering Canada is grateful to the participants for this critical funding.
Adults
| Adult Fees | Early (to April 30) | Regular (to June 15) | Late (to July 19) |
|---|---|---|---|
| Fishbones Middle (Jul 25) | $35.00 | $45.00 | $55.00 |
| Fishbones Long (Jul 26) | $35.00 | $45.00 | $55.00 |
| Fishbones Sprint (Jul 27) | $30.00 | $40.00 | $50.00 |
| TCP Fundraiser (Jul 30) | $25.00 | $25.00 | $25.00 |
| Championship Model | $10.00 | $10.00 | $10.00 |
| Championship Sprint (Jul 31) | $35.00 | $45.00 | $55.00 |
| Championship Long (Aug 1) | $40.00 | $50.00 | $60.00 |
| Championship Middle (Aug 2) | $40.00 | $50.00 | $60.00 |
| Multi-race discount: 3 races | 10% | 10% | 10% |
| Multi-race discount: 4 races | 12% | 12% | 12% |
| Multi-race discount: 5 races | 14% | 14% | 14% |
| Multi-race discount: 6+ races | 16% | 16% | 16% |
| Note: Model and TCP events are counted toward discounts, but discounts do not apply to them. | |||
Note
Seniors (80+) should contact the registrar@cof2026.ca to obtain a discount code before they begin registration.
Juniors
Juniors are those aged 20 or under, as of December 31, 2026
| Junior Fees | Early (to April 30) | Regular (to June 15) | Late (to July 19) |
|---|---|---|---|
| Fishbones Middle (Jul 25) | 17.50 | 22.50 | 27.50 |
| Fishbones Long (Jul 26) | 17.50 | 22.50 | 27.50 |
| Fishbones Sprint (Jul 27) | 15.00 | 20.00 | 25.00 |
| TCP Fundraiser (Jul 30) | $25.00 | $25.00 | $25.00 |
| Championship Model | 10.00 | 10.00 | 10.00 |
| Championship Sprint (Jul 31) | 17.50 | 22.50 | 27.50 |
| Championship Long (Aug 1) | 20.00 | 25.00 | 30.00 |
| Championship Middle (Aug 2) | 20.00 | 25.00 | 30.00 |
| —— | |||
| Multi-race discount: 3 races | 10% | 10% | 10% |
| Multi-race discount: 4 races | 12% | 12% | 12% |
| Multi-race discount: 5 races | 14% | 14% | 14% |
| Multi-race discount: 6+ races | 16% | 16% | 16% |
| Note: Model and TCP events are counted toward discounts, but discounts do not apply to them. |
Rule 6.1.3: Participants aged 16 and under must obtain formal approval from the Event Director or Controller to compete in a class that is more than one level above their normal age class
Please register in the highest available class and email registrar@cof2026.ca to coordinate an exception with the Event Director.
SI card rentals
All events will use SportIdent™ electronic punching for all courses. The Fishbones Sprint and all Championship events will have “touchless” punching enabled. Fishbones Middle and Long events may enable touchless punching (tbd).
| Regular SI (eg SI-8) | |
|---|---|
| 3 FB events, or 3 Championship events (plus TCP event) | $5 |
| All FB and Championship events | $10 |
Other Registration Items
| Adult (11 years++) | Child (under 11) | |
|---|---|---|
| Festival Banquet (Details) | $40 | $30 |
| Event Beach Towel (Details) | $35 | $35 |
If you forget during registration or change your mind later, additional items may be purchased separately at the standalone storefront (while supplies last).
Refund Policy
Contact the registrar (registrar@cof2026.ca) to request a refund.
| Available until | Refund |
|---|---|
| 2026-06-13 | 90% (covers admin fees) |
| 2026-06-27 | 75% |
| 2026-07-11 | 50% |
| final 2 weeks | 0% |
After July 11, 2026, emergency situations may be evaluated on a case-by-case basis.

