Registration
Race Registration Fees
Please note that all fees are in Canadian dollars.
Info
Registration on Interpodia/2Mev will open mid to late February, 2026
Tip
Save money with our multi-race packages. There are separate packages for the Fishbones and Championship
race weekends. Mid-week races are priced individually. The Festival package includes both weekends plus the TCP Fundraiser!
Note: Package deals only include the race registrations. Additional mechandise, SI rentals, and non-race events are priced separately (see below).
Note: The rate time periods close at 23:59 (Atlantic) on the dates specified below.
Adults
| Adult Fees | Early (to April 30) | Regular (to June 15) | Late (to July 19) |
|---|---|---|---|
| Fishbones Middle (Jul 25) | $35.00 | $45.00 | $55.00 |
| Fishbones Long (Jul 26) | $35.00 | $45.00 | $55.00 |
| Fishbones Sprint (Jul 27) | $30.00 | $40.00 | $50.00 |
| Fishbones Package (save $20.00) | $80.00 | $110.00 | $140.00 |
| TCP Fundraiser (Jul 30) | $25.00 | $25.00 | $25.00 |
| Championship Model | $10.00 | $10.00 | $10.00 |
| Championship Sprint (Jul 31) | $35.00 | $45.00 | $55.00 |
| Championship Long (Aug 1) | $40.00 | $50.00 | $60.00 |
| Championship Middle (Aug 2) | $40.00 | $50.00 | $60.00 |
| Championship Package (Save $20.00) | $105.00 | $135.00 | $165.00 |
| Festival Package (Save $45.00) | $205.00 | $265.00 | $325.00 |
Juniors
Juniors are those aged 20 or under, as of December 31, 2026
| Junior Fees | Early (to April 30) | Regular (to June 15) | Late (to July 19) |
|---|---|---|---|
| Fishbones Middle (Jul 25) | 17.50 | 22.50 | 27.50 |
| Fishbones Long (Jul 26) | 17.50 | 22.50 | 27.50 |
| Fishbones Sprint (Jul 27) | 15.00 | 20.00 | 25.00 |
| Fishbones Package (Save $10.00) | $40.00 | $55.00 | $70.00 |
| TCP Fundraiser (Jul 30) | $25.00 | $25.00 | $25.00 |
| Championship Model | 10.00 | 10.00 | 10.00 |
| Championship Sprint (Jul 31) | 17.50 | 22.50 | 27.50 |
| Championship Long (Aug 1) | 20.00 | 25.00 | 30.00 |
| Championship Middle (Aug 2) | 20.00 | 25.00 | 30.00 |
| Championship Package (Save $10.00) | $57.50 | $72.50 | $87.50 |
| Festival Package (Save $22.50) | $120.00 | $150.00 | $180.00 |
SI card rentals
All events will use SportIdent™ electronic punching for all courses. The Fishbones Sprint and all Championship events will have “touchless” punching enabled. Fishbones Middle and Long events may enable touchless punching (tbd).
| Regular SI (eg SI-8) | |
|---|---|
| 3 FB events, or 3 Championship events (plus TCP event) | $5 |
| All FB and Championship events | $10 |
Other Registration Items
| Adult (11 years++) | Child (under 11) | |
|---|---|---|
| Festival Banquet (Details) | $40 | $30 |
| Event Beach Towel (Details) | $35 | $35 |
Refund Policy
Contact the registrar (registrar@cof2026.ca) to request a refund.
| Available until | Refund |
|---|---|
| 2026-06-13 | 90% (covers admin fees) |
| 2026-06-27 | 75% |
| 2026-07-11 | 50% |
| final 2 weeks | 0% |
After July 11, 2026, emergency situations may be evaluated on a case-by-case basis.

