Event Team
No orienteering event can happen without a dedicated group of volunteers to pull it all together. Here is the team bringing you this great festival of orienteering.
| Role | Overall | Fishbones | COCs |
|---|---|---|---|
| Project Manager | Cheryl Smith | ||
| Event Director | Harold McQuade | Cheryl Smith | |
| ED Controllers | |||
| Middle Course Planner | Harold McQuade | ||
| Middle Controller | |||
| Long Course Planner | Harold McQuade | ||
| Long Controller | |||
| Sprint Course Planner | Steve Heron | ||
| Sprint Controller | Harold McQuade | ||
| Timing / Results | Steve Heron | ||
| Start | |||
| First Aid | |||
| Safety | |||
| Arena / Site | |||
| Post-Race Refreshments | |||
| Jury | n/a | ||
| Registration | Steve Heron | ||
| Mappers | |||
| Website | Steve Heron |

